picture

IEEE ICMA 2021
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Yellow font: No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Tokyo Time (UTC+9)

MP1-1 132901 131201 124671 125792 132241 131221Aug.913:30 - 15:00
MP2-1 132951 131942 131291 132891 130371 120792Aug.915:15 - 16:45
MP3-1 132781 132782 130231 120141 130771 132671Aug.917:00 - 18:30
MP1-2 131731 131351 132821 131381 131361 130221Aug.913:30 - 15:00
MP2-2 130441 131711 132421 130741 131671 130801Aug.915:15 - 16:45
MP3-2 132201 130011 130071 131561 132641 132162Aug.917:00 - 18:30
MP1-3 132091 132451 132481 132361 132521 132461Aug.913:30 - 15:00
MP2-3 131991 132661 130591 132431 132471 132491Aug.915:15 - 16:45
MP3-3 131391 130351 130241 130551 133121 130491Aug.917:00 - 18:30
MP1-4 130991 132991 132841 132831 132771 130861Aug.913:30 - 15:00
MP2-4 130481 131571 130851 132631 132561 132551Aug.915:15 - 16:45
MP3-4 130561 130401 130191 131541 132501 130131Aug.917:00 - 18:30
MP1-5 130932 131491 132211 131371 131701 131301Aug.913:30 - 15:00
MP2-5 130421 131631 132121 131211 127001 131591Aug.915:15 - 16:45
MP3-5 132151 132141 132131 130161 131181 130141Aug.917:00 - 18:30
MP1-6 130521 130811 130041 131901 130181 131821Aug.913:30 - 15:00
MP2-6 130291 132281 132111 130901 130891 131851Aug.915:15 - 16:45
MP3-6 131551 132051 132441 131641 132011 131151Aug.917:00 - 18:30
TA1-1 130731 130632 132251 131401 130301 132601Aug.109:30 - 11:00
TA2-1 131111 130621 130821 130681  Aug.1011:15 - 12:15
TP1-1 133051 133001 131781 131271 131051 132621Aug.1013:30 - 15:00
TP2-1 125791 130842 131031 131081 131951 131171Aug.1015:30 - 17:00
TA1-2 132371 131431 130281 130781 132941 130361Aug.109:30 - 11:00
TA2-2 133091 133041 133042 132021  Aug.1011:15 - 12:15
TP1-2 133021 126961 130831 131621 131581 130091Aug.1013:30 - 15:00
TP2-2 131511 131241 131231 131261 131481 130981Aug.1015:30 - 17:00
TA1-3 131651 132351 131891 132691 132001 130961Aug.109:30 - 11:00
TA2-3 132931 130671 131131 132981  Aug.1011:15 - 12:15
TP1-3 131421 131871 131451 132061 130272 132072Aug.1013:30 - 15:00
TP2-3 131251 133071 131501 130311 131061 131091Aug.1015:30 - 17:00
TA1-4 132381 130541 131931 131881 130871 130051Aug.109:30 - 11:00
TA2-4 132811 132851 130201 131071  Aug.1011:15 - 12:15
TP1-4 100032 131611 131521 130941 131101 131141Aug.1013:30 - 15:00
TP2-4 125861 131001 131021 126911 131791 131461Aug.1015:30 - 17:00
TA1-5 130571 120791 132202 132681 131331 131861Aug.109:30 - 11:00
TA2-5 131751 130531 131911 131831  Aug.1011:15 - 12:15
TP1-5 130612 130611 130971 131011  Aug.1013:30 - 15:00
TA1-6 130791 126931 130271 131121 130381 131422Aug.109:30 - 11:00
TA2-6 130111 132881 132961 131801  Aug.1011:15 - 12:15
MA1-P 132871 130451 130471 130511 130881 131161 Aug. 9 11:00-12:00
131411 131423 131531 131601 131691 131971
131981 132911 132191 133161 132321 132341
132511 132541 132571 132581 132591 132721
132751 130261 132041 132311 133261 133262
133263 133271 133272   
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers State Key Laboratory of Robotics and System (HIT) State Key Laboratory of Robotics and System (HIT) Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China Changchun University of Science and Technology